Dallas: 21 07 09 14 - 51
Texas Stadium,
The Cowboys avenged their week 2 defeat to the
![]() |
| Herschel Walker |
The "AS REAL AS IT GETS" simulation football league is a unique format that allows any and all to get involved in the replay of football history. You can select a single team and play them for an entire season OR play a different team each and every week! In any case, you will be part of a project that will simulate the NFL of the past throughout 75 plus years of football history.
![]() |
| Herschel Walker |
![]() |
| Bernie Kosar threw for 4 TD passes as Cleveland advances to their first Super Bowl. |
![]() |
| Bernie Kosar and the Browns advance. |
![]() |
| Danny White threw for 389 yards, 2 TDs |
![]() |
| Curt Warner rushed for 130 yards & 2 TDs |
![]() |
| James Jones rushed for 81 yards and 1 TD. |
![]() |
| Boomer Esiason |
![]() |
| Gary Clark |
| 1986 ARAIG PLAYOFFS | ||||||
| Seed | NFC | Seed | AFC | |||
| 1 | Dallas Cowboys (13-3) | 1 | Cleveland Browns (12-4) | |||
| 2 | Detroit Lions (11-5) | 2 | Seattle Seahawks (12-4) | |||
| 3 | New Orleans Saints (10-6) | 3 | New England Patriots (11-5) | |||
| 4 | Washington Redskins (12-4) | 4 | Cincinnati Bengals (11-5) | |||
| 5 | New York Giants (12-4) | 5 | New York Jets (10-6) | |||
| ** | Saints win division with a 5-1 divisional record to San Frans 4-2. Both had Head to Head splits | |||||
| ** | Washington is higher seed due to 6-2 divisinoal record over NY Giants 5-3. Both split Head to Head during season. | |||||
| ** | Cleveland takes 1 seed by going 6-1 in common games while Seattle went 6-2 | |||||
| *Note: Two teams from the same division were not allowed to play against each other in the Divisional playoff round. | ||||||
| AFC Wild Card Game | ||||||
| December 28 - Riverfront Stdm. | ||||||
| 5 | NY Jets | |||||
| 4 | Cincinnati | |||||
| NFC Wild Card Game | ||||||
| December 28 - RFK Memorial Stadium | ||||||
| 5 | NY Giants | |||||
| 4 | Washington Redskins | |||||
![]() |
| Townsell's 100yd kickoff return sparks Jets |
![]() |
| O'Brien 2tds leads Jet comeback |